Find a plan thats right for you
We deliver value through quality health services managed by highly motivated and well rewarded healthcare professionals.

|
N64,680
|
N109,610
|
N153,667
|
N420,000
|
N1,024,800
|
|
| Buy Plan | Buy Plan | Buy Plan | Buy Plan | Buy Plan | |
| HEALTH BENEFITS | |||||
| Out of Hospital Benefits | |||||
| GP Consultation | |||||
| GP Review | |||||
| Specialist Consultation | |||||
| Specialist Review | |||||
| Supply of Prescribed Medicines | |||||
| 24/7 Direct Access to Primary Care Physician | |||||
| Enhanced Medical Care | |||||
| Telemedicine | |||||
| Wellness Coaching | |||||
| House Calls when needed | |||||
| Longer appointment times (including a complete review of test results) | |||||
| Laboratory Investigations | |||||
| Basic | |||||
| Comprehensive | |||||
| Radiological Investigations | |||||
| Basic | |||||
| Comprehensive | |||||
| Dental Care | |||||
| Amalgam Filling | 3 Max | 3 Max | 3 Max | ||
| Simple Extraction | 3 Max | 3 Max | 3 Max | ||
| Surgical Extraction | 1 Max | 2 Max | |||
| Composite Filling | 1 Max | ||||
| Scaling & Polishing (Therapuetic) | Once /Year | Once /Year | Once /Year | Once /Year | |
| Pain Therapy | |||||
| Root Canal Therapy | |||||
| Dentures (Full & Partial) | |||||
| Crowns, implants & Bridges | |||||
| Chronic Care | |||||
| Chronic Care Consultation | |||||
| Supply of Chronic Medicines | Up to N25,000 | Up to N45,000 | Up to N100,000 | Up to N100,000 | |
| Emergency Medical Services | |||||
| Emergency Medical Services | Up to N100,000 | Up to N100,000 | Up to N500,000 | Up to N1,000,000 | Up to N2,000,000 |
| Hospital to Hospital | |||||
| Intensive Care Unit | |||||
| Emergency stabilization | |||||
| Annual Medical Screening | |||||
| Orthotics (Splints & Braces Only) | |||||
| Birth Control & Family Planning | |||||
| Prosthesis | Up to N500,000 | Up to N1,000,000 | |||
| Sterilization | |||||
| Preventive Health Education | |||||
| Minor Surgeries | Up to N50,000 | Up to N50,000 | Up to N75,000 | Up to N100,000 | Up to N100,000 |
| Intermediate Surgeries | Up to N100,000 | Up to N100,000 | Up to N100,000 | Up to N200,000 | Up to N200,000 |
| Major Surgeries | Up to N400,000 | Up to N500,000 | Up to N750,000 | ||
| Kidney dialyses | (1 Session) | (1 Session) | (3 Sessions) | (10 Sessions) | |
| Burns | |||||
| Burns (1st Degree) | |||||
| Burns (2nd Degree) | Up to N100,000 | Up to N100,000 | Up to N100,000 | ||
| Burns (3rd Degree) | Up to N300,000 | Up to N500,000 | |||
| Burns (4th degree & above requiring cosmetic/plastic surgery or management) | |||||
| Cancer Treatment | Up to NGN 2m | Up to NGN 2m | |||
| Organ & Tissue Transplant | Up to NGN 2m | Up to NGN 2m | |||
| Child Immunizations | |||||
| Routine Immunization | |||||
| Extended Immunization | |||||
| Psychiatric hospitalization | Up to N100,000 | Up to N100,000 | |||
| Optical Care | |||||
| Provision of Lenses & Frames (Unifocal, Bifocal, contact) 24-month limit | Up to N10,000 | Up to N15,000 | Up to N35,000 | Up to N35,000 | |
| Ophthalmic Surgery: | Up to N100,000 | Up to N200,000 | Up to N200,000 | ||
| Admission | General Ward | Semi-Private Ward | Private Ward | Private Ward | Private Ward |
| Maternity Benefits | |||||
| Neonatal Care(including Incubator) | Up to N50,000 | Up to N70,000 | Up to N100,000 | Up to N200,000 | |
| Maternity Benefits | Up to N250,000 | Up to N250,000 | Up to N400,000 | Up to N400,000 | |
| Preterm Delivery | |||||
| Phototherapy | |||||
| Antenatal Care | |||||
| Post-natal care | Max. 6 weeks | Max. 6 weeks | Max. 6 weeks | Max. 6 weeks | |
| Well-child care | |||||
| Normal Delivery | |||||
| Assisted Delivery | |||||
| Caesarean Section | |||||
| Puerperal infection | |||||
| Preeclampsia | |||||
| Services of a dietician | |||||
| Skill Nursing | |||||
| Prescribed Drugs during hospitalization | |||||
| Limit of Liability | N350,000 | N500,000 | N1,000,000 | N10,000,000 | N50,000,000 |
|
N64,680
|
N109,610
|
N153,667
|
N420,000
|
N1,024,800
|
|
| Buy Plan | Buy Plan | Buy Plan | Buy Plan | Buy Plan | |